[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 29 | 0 | 0 | 0 | 100% | 8.336 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.github.vbauer.herald.util | 9 | 0 | 0 | 0 | 100% | 0.029 |
| com.github.vbauer.herald.logger | 2 | 0 | 0 | 0 | 100% | 0.013 |
| com.github.vbauer.herald.injector | 9 | 0 | 0 | 0 | 100% | 0.061 |
| com.github.vbauer.herald.exception | 3 | 0 | 0 | 0 | 100% | 0.006 |
| com.github.vbauer.herald.annotation | 1 | 0 | 0 | 0 | 100% | 0.009 |
| com.github.vbauer.herald.ext.guice | 1 | 0 | 0 | 0 | 100% | 0.701 |
| com.github.vbauer.herald.ext.spring | 4 | 0 | 0 | 0 | 100% | 7.517 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ServiceLoaderUtilsTest | 2 | 0 | 0 | 0 | 100% | 0.019 | |
| ReflectionUtilsTest | 7 | 0 | 0 | 0 | 100% | 0.01 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LogFactoryTest | 2 | 0 | 0 | 0 | 100% | 0.013 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LogFactoryDetectorTest | 3 | 0 | 0 | 0 | 100% | 0.019 | |
| LoggerInjectorTest | 6 | 0 | 0 | 0 | 100% | 0.042 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HeraldExceptionTest | 3 | 0 | 0 | 0 | 100% | 0.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LogTest | 1 | 0 | 0 | 0 | 100% | 0.009 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LogModuleTest | 1 | 0 | 0 | 0 | 100% | 0.701 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SpringBootTest | 2 | 0 | 0 | 0 | 100% | 5.862 | |
| SpringTest | 1 | 0 | 0 | 0 | 100% | 0.284 | |
| SpringBootRunnerTest | 1 | 0 | 0 | 0 | 100% | 1.371 |
[Summary] [Package List] [Test Cases]
| testConstructorContract | 0 | |
| testHandleReflectionError | 0 | |
| testIsAssignableFrom | 0.001 | |
| testInvokeStatic | 0.001 | |
| testHandleReflectionException | 0 | |
| testSetAccessible | 0 | |
| testHandleReflectionRuntimeException | 0 |
| testConstructorContract | 0.009 | |
| testFindCompatible | 0.002 | |
| testHasCompatible | 0.001 |
| testNoOneLogger | 0.004 | |
| testIncorrectLogger | 0.002 | |
| testNullBean | 0 | |
| testConstructorContract | 0 | |
| testFewBeans | 0.03 | |
| testSynthetic | 0.001 |
| testHeraldException | 0.001 | |
| testLoggerInstantiationException | 0 | |
| testMissedLogFactoryException | 0.001 |