[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 53 | 0 | 0 | 0 | 100% | 1.968 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.github.vbauer.caesar.annotation | 2 | 0 | 0 | 0 | 100% | 1.025 |
| com.github.vbauer.caesar.runner.impl | 35 | 0 | 0 | 0 | 100% | 0.565 |
| com.github.vbauer.caesar.callback | 2 | 0 | 0 | 0 | 100% | 0.012 |
| com.github.vbauer.caesar.util | 5 | 0 | 0 | 0 | 100% | 0.092 |
| com.github.vbauer.caesar.proxy | 4 | 0 | 0 | 0 | 100% | 0.089 |
| com.github.vbauer.caesar.exception | 3 | 0 | 0 | 0 | 100% | 0.184 |
| com.github.vbauer.caesar.runner | 2 | 0 | 0 | 0 | 100% | 0.001 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TimeoutAnnotationTest | 2 | 0 | 0 | 0 | 100% | 1.025 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ObservableMethodRunnerTest | 7 | 0 | 0 | 0 | 100% | 0.215 | |
| AsyncCallbackMethodRunnerTest | 7 | 0 | 0 | 0 | 100% | 0.072 | |
| FutureCallbackMethodRunnerTest | 7 | 0 | 0 | 0 | 100% | 0.094 | |
| ListenableFutureMethodRunnerTest | 7 | 0 | 0 | 0 | 100% | 0.138 | |
| FutureMethodRunnerTest | 7 | 0 | 0 | 0 | 100% | 0.046 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AsyncCallbackAdapterTest | 1 | 0 | 0 | 0 | 100% | 0.007 | |
| FutureCallbackAdapterTest | 1 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ReflectionUtilsTest | 5 | 0 | 0 | 0 | 100% | 0.092 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AsyncProxyCreatorTest | 4 | 0 | 0 | 0 | 100% | 0.089 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CaesarExceptionTest | 3 | 0 | 0 | 0 | 100% | 0.184 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AsyncMethodRunnerFactoryTest | 2 | 0 | 0 | 0 | 100% | 0.001 |
[Summary] [Package List] [Test Cases]
| testUnsupportedTimeoutException | 0.005 | |
| testMissedSyncMethodException | 0 | |
| testAbstractCaesarException | 0.001 |
| testException | 0.145 | |
| testTimeout | 0.031 | |
| test1ArgumentWithoutResult | 0.008 | |
| testIncorrectProxyOnDemand | 0 | |
| test2ArgumentsWithResult | 0.004 | |
| test1ArgumentWithResult | 0.006 | |
| testWithoutResult | 0.017 |
| testException | 0.019 | |
| testTimeout | 0.024 | |
| test1ArgumentWithoutResult | 0.011 | |
| testIncorrectProxyOnDemand | 0 | |
| test2ArgumentsWithResult | 0.012 | |
| test1ArgumentWithResult | 0.005 | |
| testWithoutResult | 0.001 |
| testException | 0.015 | |
| testTimeout | 0.04 | |
| test1ArgumentWithoutResult | 0.002 | |
| testIncorrectProxyOnDemand | 0.001 | |
| test2ArgumentsWithResult | 0.011 | |
| test1ArgumentWithResult | 0.011 | |
| testWithoutResult | 0.011 |
| testException | 0.109 | |
| testTimeout | 0.01 | |
| test1ArgumentWithoutResult | 0.004 | |
| testIncorrectProxyOnDemand | 0 | |
| test2ArgumentsWithResult | 0.003 | |
| test1ArgumentWithResult | 0.002 | |
| testWithoutResult | 0.008 |
| testException | 0.009 | |
| testTimeout | 0.007 | |
| test1ArgumentWithoutResult | 0.007 | |
| testIncorrectProxyOnDemand | 0 | |
| test2ArgumentsWithResult | 0.006 | |
| test1ArgumentWithResult | 0.002 | |
| testWithoutResult | 0.014 |
| testCreateObject | 0.003 | |
| testCreateObjects | 0.051 | |
| testClassNames | 0 | |
| testConstructorContract | 0.001 | |
| testGetClassSafe | 0.001 |
| testBadProxy | 0.006 | |
| testCorrectProxy | 0.038 | |
| testConstructorContract | 0.001 | |
| testIncorrectProxy | 0.023 |